木造構造計算代行サポートセンター(neudesign)
記載なし・Verified: 2026-07-26
| Allowable stress design | Yes |
|---|---|
| Wall-quantity / spec rules | Yes |
| Steel / RC too | No |
| Published fees | 税抜。仕様規定(壁量・N値・偏心率)130㎡以下5万円/棟+超過分300円/㎡。許容応力度計算(専用住宅・130㎡以下)平屋12.8万円/2階建15.8万円/3階建19.5万円(耐震等級2は平屋21万・3階建21万)。130㎡超過分450円/㎡、積雪1.5m超・基準風速40m/s超は各2万円加算 |
| Turnaround | 許容応力度計算は10営業日以内に1回目の結果報告。チェックバック後は1〜5営業日 |
| Nationwide | Yes |
| Base | 記載なし |
追加料金の条件を公式に明記(オーバーハング1万円/箇所、紙納品1万円/棟など)
This page summarizes what the official site published as of the verification date.